Migori County
Migori County
Migori County is located in Western Kenya and borders Homa Bay to the North, Kisii to the North East, Narok to the East and South East, Tanzania to the South and South West and Lake Victoria to the West. It covers an area of 2613.5Km2.
According to the 2019 Kenya Population and Housing Census the population was 1,116,436 with a population density of 427people per Km2 and an annual growth rate of 2.38%.
The major economic is agriculture with crops grown including maize, millet, sugarcane, sorghum, groundnuts, cassava, sweet potatoes, beans, sukuma-wiki and sweet bananas.
Other economic activities include fishing, manufacturing and mining with potential for minerals such as zinc, copper, galena, gold, carbon dioxide.
Migori County has eight (8) constituencies divided into 40 electoral wards. Nyatike and Kuria West Constituencies have the highest with 7 followed by Uriri and Kuria East with 5 and the rest; Rongo, Awendo, Suna East and Suna West have 4 each.
A
sample of 800 and a margin of error of ±3.464% was used.
View Sample Frame
Ward | Adult Population per Ward | Sample per Ward |
North Kamagambo | 9,609 | 16 |
Central Kamagambo | 14,220 | 24 |
East Kamagambo | 13,759 | 23 |
South Kamagambo | 13,924 | 24 |
North-East Sakwa | 9,294 | 16 |
South Sakwa | 18,546 | 32 |
West Sakwa | 13,838 | 24 |
Central Sakwa | 14,120 | 24 |
God Jope | 9,512 | 16 |
Suna Central | 14,163 | 24 |
Kakrao | 17,235 | 29 |
Kwa | 8,846 | 15 |
Wiga | 12,345 | 21 |
Wasweta II | 9,197 | 16 |
Ragana – Oruba | 16,828 | 29 |
Wasimbete | 9,853 | 17 |
West Kanyamkago | 13,723 | 23 |
North Kanyamkago | 15,572 | 27 |
Central Kanyamkago | 9,126 | 16 |
South Kanyamkago | 14,201 | 24 |
East Kanyamkago | 6,679 | 11 |
Kachieng’ | 11,156 | 19 |
Kanyasa | 7,342 | 13 |
North Kadem | 15,727 | 27 |
Macalder/ Kanyarwanda | 11,625 | 20 |
Kaler | 5,008 | 9 |
Got Kachola | 11,444 | 19 |
Muhuru | 11,793 | 20 |
Bukira East | 9,978 | 17 |
Bukira Central/Ikerege | 9,293 | 16 |
Isibania | 12,068 | 21 |
Mokerero | 10,749 | 18 |
Masaba | 5,783 | 10 |
Tagare | 11,559 | 20 |
Nyamosense/ Komosoko | 13,598 | 23 |
Gokeharaka/ Getambwega | 10,406 | 18 |
Ntimaru West | 10,471 | 18 |
Ntimaru East | 6,009 | 10 |
Nyabasi East | 11,421 | 19 |
Nyabasi West | 19,861 | 34 |
469,882 | 800 |
Representatives
Governor | OBADO ZAKARIA OKOTH |
Senator | MBOGO GEORGE OCHILO AYACKO |
Women Representative | OCHIENG PAMELA AWUOR |
Constituencies
Rongo Constituency
Awendo Constituency
Suna East Constituency
Suna West Constituency
Uriri Constituency
Nyatike Constituency
Kuria West Constituency
Kuria East Constituency
Constituency | No of Wards | Wards | Member of Parliament |
Rongo | 4 | North Kamagambo, Central Kamagambo, East Kamagambo, South Kamagambo | PAUL ODALO MAK’ OJUANDO ABUOR |
Awendo | 4 | North East Sakwa, South Sakwa,West Sakwa, Central Sakwa | JOHN WALTER OWINO |
Suna East | 4 | God Jope, Suna Central,Kakrao, Kwa | JUNET SHEIKH NUH |
Suna West | 4 | Wiga, Wasweta II,Ragan-Oruba, Wasimbete | PETER FRANCIS MASARA |
Uriri | 5 | West Kanyamkago, North Kanyamkago, Central Kanyam Kago, South Kanyamkago, East Kanyamkago | MARK OGOLLA NYAMITA |
Nyatike | 7 | Kachien’g, Kanyasa, North Kadem, Macalder/ Kanyarwanda, Kaler, Got Kachola, Muhuru | TOM MBOYA ODEGE |
Kuria West | 7 | Bukira East,Bukira Central/ Ikerege,Isibania,Makerero,Masaba,Tagare,Nyamosense/Ko Mosoko | MATHIAS NYAMABE ROBI |
Kuria East | 5 | Gokeharaka/Getamwega, Ntimaru West, Ntimaru East, Nyabasi East,Nyabasi West | MARWA KEMERO MAISORI KITAYAMA |
CountyTrak Index – Elected Leaders Approval Rating (2015)
- Governor 63.6%
- Senator 50.4%
- Women’s Representative 57.9%
- Consolidated MCA’s 62.1%
CountyTrak Index – MPs Approval Rating (2015)
- Suna East Constituency 76%
- Suna West Constituency 69.6%
- Uriri Constituency 60.5%
- Awendo Constituency 60.4%
- Nyatike Constituency 59.4%
- Kuria East Constituency 56.6%
- Kuria West Constituency 53%
- Rongo Constituency 51.3%
CountyTrak Index – Elected Leaders Approval Rating (2020)
- Governor 55.5%
- Senator 46.4%
- Women’s Representative 50.3%
- Consolidated MCA’s 47.3%
CountyTrak Index – MPs Approval Rating (2020)
- Suna East Constituency 54.4%
- Suna West Constituency 60.3%
- Uriri Constituency 66.1%
- Awendo Constituency 50.9%
- Nyatike Constituency 52.4%
- Kuria East Constituency 60%
- Kuria West Constituency 51.8%
- Rongo Constituency 56.7%