Bungoma County
Bungoma County
Bungoma County is located in Western Kenya .It covers an area of 3,032.2Km2. According to the 2019 Kenya Population and Housing Census the population is 1,670,570.The major economic is maize farming making the county a vital component of the country’s bread basket.
Bungoma County has is headquarters located in Bungoma town.
Bungoma County has 9 constituencies and 45 electoral wards.
A sample of 1000 and a margin of error of ±3.098% was used.
View Sample Frame
Ward | Adult Population per Ward | Sample per Ward |
Cheptais | 18,486 | 21 |
Chesikaki | 15,451 | 17 |
Chepyuk | 16,337 | 19 |
Kapkateny | 18,409 | 21 |
Kaptama | 21,547 | 24 |
Elgon | 20,460 | 23 |
Namwela | 17,693 | 20 |
Malakisi/South Kulisiru | 22,518 | 26 |
Lwandanyi | 25,558 | 29 |
Kabuchai/ Chwele | 23,024 | 26 |
West Nalondo | 21,274 | 24 |
Bwake/Luuya | 21,923 | 25 |
Mukuyuni | 24,394 | 28 |
South Bukusu | 14,856 | 17 |
Bumula | 20,499 | 23 |
Khasoko | 9,012 | 10 |
Kabula | 13,328 | 15 |
Kimaeti | 23,463 | 27 |
West Bukusu | 12,844 | 15 |
Siboti | 20,874 | 24 |
Bukembe West | 13,042 | 15 |
Bukembe East | 17,177 | 19 |
Township | 12,212 | 14 |
Khalaba | 15,732 | 18 |
Musikoma | 24,358 | 28 |
East Sang’alo | 20,733 | 23 |
Tuuti | 10,521 | 12 |
Marakaru | 12,455 | 14 |
West Sang’alo | 21,270 | 24 |
Mihuu | 24,278 | 27 |
Ndivisi | 25,551 | 29 |
Maraka | 15,040 | 17 |
Sitikho | 24,125 | 27 |
Matulo | 28,527 | 32 |
Bokoli | 30,333 | 34 |
Kibingei | 22,127 | 25 |
Kimilili | 23,288 | 26 |
Maeni | 15,546 | 18 |
Kamukuywa | 24,329 | 28 |
Mbakalo | 20,695 | 23 |
Naitiri/ Kabuyefwe | 24,416 | 28 |
Milima | 21,417 | 24 |
Ndalu | 13,580 | 15 |
Tongaren | 21,773 | 25 |
Soysambu/ Mitua | 18,506 | 21 |
882,982 | 1000 |
Representatives
Governor | WANGAMATI WYCLIFFE |
Senator | MOSES WETANGULA |
Women Representative | WAMBILIANGA CATHERINE |
Constituencies
Kimilili Constituency
Webuye East Constituency
Webuye West Constituency
Sirisia Constituency
Kanduyi Constituency
Bumula Constituency
Mt. Elgon Constituency
Kabuchai Constituency
Tongaren Constituency
Constituency | No of Wards | Wards | Member of Parliament |
Mt. Elgon | 6 | Cheptais, Chesikaki, Chepyuk, Kapkateny, Kaptama, Elgon | Fred Kapondi Chesebe |
Sirisia | 3 | Namwela, Malakisi/South Kulisiru, Lwandanyi | John Waluke Koyi |
Kabuchai | 5 | kABUCHAI/Chwele, West Nalondo, Bwake/Luuya, Mukuyuni, South Bukusu | James Lusweti Mukwe |
Bumula | 6 | Bumula, Khasoko, Kabula, Kimaeti, South Bukusu, Siboti | Moses Wekesa Mwambu Mabonga |
Kanduyi | 8 | Bukembe West, Bukembe East, Township, Khalaba, Musikoma, East Snag’alo, Marakatu, Tuuti, West Sang’alo | Athanas M Wafula Wamunyinyi |
Webuye East | 3 | Mihuu, Ndivisi, Maraka | Bernard Alfred Wekesa Sambu |
Webuye West | 3 | Sitikho, Matulo, Bokoli | Daniel Wanyama Sitati |
Kimilili | 4 | Kibingei, Kimilili, Maeni, Kamukuywa | Didimus Wekesa Barasa Mutua |
Tongaren | 6 | Mbakalo, Naitiri/Kabuyefwe, Milima, Ndalu/Tabani, Tongaren, Soysambu/Mitua | David Eseli Simiyu |
CountyTrak Index – Elected Leaders Approval Rating (2015)
- Governor 77.6%
- Senator 67.1%
- Women’s Representative 54.4%
- Consolidated MCA’s 61.2%
CountyTrak Index – Elected Leaders Approval Rating (2020)
- Governor 56.6%
- Senator 51.6%
- Women’s Representative 45.9%
- Consolidated MCA’S 50.3%
CountyTrak Index – MPs Approval Rating (2015)
- Sirisia Constituency 86.0%
- Tongaren Constituency 74.3%
- Mt Elgon Constituency 66.0%
- Webuye East Constituency 64.8%
- Kabuchai Constituency 61.8%
- Kanduyi Constituency 61.0%
- Kimilili Constituency 59.3%
- Webuye West Constituency 57.5%
- Bumula Constituency 48.9%
CountyTrak Index – MPs Approval Rating (2020)
- Sirisia Constituency 55.2%
- Tongaren Constituency 56.3%
- Mt Elgon Constituency 56.4%
- Webuye East Constituency 53.1%
- Kabuchai Constituency 53.2%
- Kanduyi Constituency 48.2%
- Kimilili Constituency 66.5%
- Webuye West Constituency 49.2%
- Bumula Constituency 47.9%