Machakos County
Machakos County
Machakos County borders Nairobi and Kiambu counties to the West, Embu to the North, Kitui to the East, Makueni to the South, Kajiado to the South West and Murang’a and Kirinyaga to the North West. It covers an area of 6,042.7Km2.
According to the 2019 Kenya Population and Housing Census the population was 1,421,932 with a population density of 235 people per Km2 and an annual growth rate of 2.47%.
The main economic activities include livestock farming, fruit farming, sand harvesting, mining and trade. Food crops grown include cereals.
Representatives
Governor | ALFRED MUTUA |
Senator | KABAKA BONIFACE MUTINDA |
Women Representative | KAMENE JOYCE |
Constituencies
Masinga Constituency
Yatta Constituency
Kangundo Constituency
Matungulu Constituency
Kathiani Constituency
Machakos Town Constituency
Mwala Constituency
A sample of 800 and a margin of error of ±3.464% was used.
View Sample frame
Ward | Adult Population per Ward | Sample per Ward |
Kivaa | 21,594 | 25 |
Masinga Central | 20,879 | 24 |
Ekalakala | 12,043 | 14 |
Muthesya | 10,865 | 12 |
Ndithini | 14,390 | 17 |
Ndalani | 19,164 | 22 |
Matuu | 17,194 | 20 |
Kithimani | 21,354 | 25 |
Ikombe | 21,968 | 25 |
Katangi | 13,796 | 16 |
Kangundo North | 14,186 | 16 |
Kangundo Central | 15,740 | 18 |
Kangundo East | 13,624 | 16 |
Kangundo West | 16,223 | 19 |
Tala | 16,656 | 19 |
Matungulu North | 15,861 | 18 |
Matungulu East | 13,761 | 16 |
Matungulu West | 21,494 | 25 |
Kyeleni | 11,235 | 13 |
Mitaboni | 19,037 | 22 |
Kathiani Central | 15,449 | 18 |
Upper Kaewa/Iveti | 17,015 | 20 |
Lower Kaewa/ Kaani | 14,510 | 17 |
Athi River | 32,489 | 37 |
Kinanie | 11,108 | 13 |
Muthwani | 18,063 | 21 |
Syokimau/ Mulolongo | 26,700 | 31 |
Kalama | 20,303 | 23 |
Mua | 16,198 | 19 |
Mutituni | 15,034 | 17 |
Machakos Central | 20,604 | 24 |
Mumbuni North | 17,937 | 21 |
Muvuti/ Kiima-Kimwe | 20,530 | 24 |
Kola | 15,572 | 18 |
Mbiuni | 20,359 | 23 |
Makutano/ Mwala | 20,349 | 23 |
Masii | 20,501 | 24 |
Muthetheni | 14,445 | 17 |
Wamunyu | 16,255 | 19 |
Kibauni | 11,355 | 13 |
695,838 | 800 |
Constituency | No of Wards | Wards | Member of Parliament |
Masinga | 5 | Kivaa, Masinga, Central, Ekalakala, Muthesya, ndithini | JOSHUA MBITHI MWALYO |
Yatta | 5 | Ndalani, Matuu, Kithimani, Ikomba, Katangi | CHARLES KILONZO |
Kangundo | 4 | Kangundo North, Kangundo Central, Kangundo East, Kangundo West | FABIAN KYULE MULI |
Matungulu | 5 | Tala, Matungulu North, Matungulu East, Matungulu West, Kyeleni | STEPHEN MUTINDA MULE |
Kathiani | 4 | Mitaboni, Kathiani Central, Upper Kaewa/Iveti, Lower Kaewa/Kaani | ROBERT MBUI |
Mavoko | 4 | Athi River, Kinanie, Muthwani, Syokimau/Mulolongo | PATRICK MAKAU KING’OLA |
Machakos Town | 7 | Kalama, Mua, Mutitini, Machakos Central, Mumbuni North, Muvuti/Kiima-Kimwe, Kola | VICTOR KIOKO MUNYAKA |
Mwala | 6 | Mbiuni, Makutano/Mwala, Masii, Muthetheni, Wamunyu, Kibauni | VINCENT MUSYOKA MUSAU |
CountyTrak Index – Elected Leaders Approval Rating (2015)
- Governor 79.4%
- Senator 55.7%
- Women’s Representative 54%
- Consolidated MCA’s 60.0%
CountyTrak Index – Elected Leaders Approval Rating (2020)
- Governor 65.1%
- Senator 47.1%
- Women’s Representative 50.3%
- Consolidated MCA’s 50.3%
CountyTrak Index – MPs Approval Rating (2015)
- Masinga Constituency 71.1%
- Kathiani Constituency 68.9%
- Machakos Town Constituency 68.8%
- Mwala Constituency 65.3%
- Mavoko Constituency 61.1%
- Yatta Constituency 61.1%
- Matungulu Constituency 57.8%
- Kangundo 57.2%
CountyTrak Index – MPs Approval Rating (2020)
- Masinga Constituency 46.8%
- Kathiani Constituency 67.6%
- Machakos Town Constituency 62.3%
- Mwala Constituency 70.8%
- Mavoko Constituency 50.4%
- Yatta Constituency 52.1%
- Matungulu Constituency 56.5%
- Kangundo 51.2%