Kiambu County
Kiambu County
Kiambu County is located in the central region of the country and it borders Nairobi County and Kajiado County to the South, Machakos County to the East, Murang‘a County to the North and North East, Nyandarua County to the North West, and Nakuru County to the West.
It covers an area of 2538.6 Km2 according to the 2019 Kenya Population and Housing Census. According to the 2019 Census, Kiambu County population was 2,417,735 and a population density of 952 persons per square Kilometre. Agriculture is the predominant economic activity in the county.
Kiambu County has twelve (12) constituencies, which are Gatundu South, Gatundu North, Juja, Thika Town, Ruiru, Githunguri, Kiambu, Kiambaa, Kikuyu, Kabete, Limuru, and Lari. These constituencies are further divided into 60 electoral wards.
Representatives
Governor | NYORO JAMES KARANJA |
Senator | KIMANI WAMATANGI PAUL |
Women Representative | WAMUCHOMBA GATHONI |
Constituencies
Githunguri
Kiambaa
Kabete
Limuru
Lari
Gatundu North
Gatundu South
Ruiru
Kikuyu
Juja
Thika
Kiambu
A sample of 1500 and a margin of error of ±2.53% was used.
View Sample frame
Ward | Adult Population per Ward | Sample per Ward |
Kiamwangi | 13,897 | 19 |
Kiganjo | 18,511 | 25 |
Ndarugo | 13,811 | 19 |
Ngenda | 31,675 | 43 |
Gituamba | 17,351 | 24 |
Githobokoni | 14,610 | 20 |
Chania | 18,404 | 25 |
Mang�u | 18,273 | 25 |
Murera | 10,838 | 15 |
Theta | 15,782 | 21 |
Juja | 23,287 | 32 |
Witeithie | 17,585 | 24 |
Kalimoni | 13,549 | 18 |
Township | 26,674 | 36 |
Kamenu | 50,585 | 69 |
Hospital | 17,412 | 24 |
Gatuanyaga | 10,188 | 14 |
Ngoliba | 7,938 | 11 |
Gitothua | 12,336 | 17 |
Biashara | 28,377 | 38 |
Gatongora | 9,419 | 13 |
Kahawa/Sukari | 5,965 | 8 |
Kahawa Wendani | 11,400 | 15 |
Kiuu | 31,621 | 43 |
Mwiki | 30,536 | 41 |
Mwihoko | 8,142 | 11 |
Githunguri | 24,817 | 34 |
Githiga | 21,088 | 29 |
Ikinu | 16,147 | 22 |
Ngewa | 17,937 | 24 |
Komothai | 20,817 | 28 |
Ting�ang�a | 13,458 | 18 |
Ndumberi | 24,439 | 33 |
Riabai | 17,675 | 24 |
Township | 18,583 | 25 |
Cianda | 10,314 | 14 |
Karuri | 20,917 | 28 |
Ndenderu | 24,459 | 33 |
Muchatha | 18,109 | 25 |
Kihara | 25,158 | 34 |
Gitaru | 19,905 | 27 |
Muguga | 18,779 | 25 |
Nyadhuna | 19,628 | 27 |
Kabete | 20,915 | 28 |
Uthiru | 16,574 | 22 |
Karai | 13,931 | 19 |
Nachu | 12,727 | 17 |
Sigona | 18,299 | 25 |
Kikuyu | 22,119 | 30 |
Kinoo | 18,476 | 25 |
Bibirioni | 14,464 | 20 |
Limuru Central | 21,292 | 29 |
Ndeiya | 18,001 | 24 |
Limuru East | 19,339 | 26 |
Ngecha Tigoni | 16,362 | 22 |
Kinale | 17,742 | 24 |
Kijabe | 18,837 | 26 |
Nyanduma | 16,001 | 22 |
Kamburu | 12,929 | 18 |
Lari/Kirenga | 19,014 | 26 |
1,107,420 | 1500 |
Constituency | No of Wards | Wards | Member of Parliament |
Gatundu South | 4 | Kiamwangi, Kiganjo, Ndarugu, Ngenda | MOSES KURIA |
Gatundu North | 4 | Gituamba, Githobokoni, Chania, Mang’u | ANNIE WANJIKU KIBEH |
Juja | 5 | Murera, Theta, Juja, Witeithie, Kalimoni | FRANCIS MUNYUA WAITITU |
Thika Town | 5 | Township, Kamenu, Hospital, Gatuanyaga, Ngoliba | PATRICK KIMANI WAINAINA JUNGLE |
Ruiru | 8 | Gitothua, Biashara, Gatongora, Kahawa Sukari, Kahawa Wendani, Kiuu, Mwiki, Mwihoko | SIMON NGANGA KINGARA |
Githunguri | 5 | Githunguri, Githiga, Ikinu, Ngewa, Komothai | GABRIEL KAGO MUKUHA |
Kiambu | 4 | Ting’gang’a, Ndumberi, Riabai, Township | JUDE L. KANGETHE NJOMO |
Kiambaa | 5 | Cianda, Karuiri, Ndenderu, Muchatha, Kihara | PAUL KOINANGE |
Kabete | 5 | Gitaru, Muguga, Nyathuna, Kabete, Uthiru | JAMES GITHUA KAMAU WAMACUKURU |
Kikuyu | 5 | Karai, Nachu, Sigona, Kikuyu, Kinoo | ANTHONY KIMANI ICHUNG’WAH |
Limuru | 5 | Bibirioni, Limuru Central, Ndeiya, Limuru East, Ngecha Tigoni | PETER MUNGAI MWATHI |
Lari | 4 | Kijabe, Nyanduma, Kamburu, Lari/Kirenga | JONAH MBURU MWANGI |
CountyTrak Index – Elected Leaders Approval Rating (2015)
- Governor 48%
- Senator 51.7%
- Women’s Representative 45%
- Consolidated MCA’s 55.3%
CountyTrak Index – MPs Approval Rating (2015)
- Kikuyu Constituency 79.4%
- Gatundu South Constituency 69.3%
- Juja Constituency 68.9%
- Thika Town Constituency 65.9%
- Kiambaa Constituency 65.7%
- Kabete Constituency 62.6%
- Ruiru Constituency 61.6%
- Gatundu North Constituency 60.4%
- Kiambu Constituency 60.4%
- Limuru Constituency 53.2%
- Lari Constituency 43.9%
- Githunguri Constituency 42.3%
*Please note that the approval rating for Kabete constituency was done under the previous late MP George Muchai.
CountyTrak Index – Elected Leaders Approval Rating (2020)
- Governor 33.0%
- Senator 49.2%
- Women’s Representative 39.0%
- Consolidated MCA’S 45.2%
CountyTrak Index – MPs Approval Rating (2020)
- Kikuyu Constituency 60%
- Gatundu South Constituency 55.3%
- Juja Constituency 43.9%
- Thika Town Constituency 54.8%
- Kiambaa Constituency 48.6%
- Kabete Constituency 66.5%
- Ruiru Constituency 52.7%
- Gatundu North Constituency 49%
- Kiambu Constituency 54.8%
- Limuru Constituency 45%
- Lari Constituency 38.2%
- Githunguri Constituency 47.9%