Busia County
Busia County
Busia County is located in Western Kenya. It covers an area of 1,695 Km2 and a population of 893,681.
Its headquarters is located in Busia town.
It has a total of 7 Constituencies and a total of 45 electoral wards.
A sample of 800 and a margin of error of ±3.464% was used.
View Sample Frame
| Ward | Adult Population per Ward | Sample per Ward |
| Malaba Central | 9,024 | 27 |
| Malaba North | 4,931 | 15 |
| Ang’urai South | 7,448 | 22 |
| Ang’urai North | 8,383 | 25 |
| Ang’urai East | 5,570 | 17 |
| Malaba South | 6,896 | 21 |
| Ang’orom | 9,372 | 28 |
| Chakol South | 11,310 | 34 |
| Chakol North | 6,683 | 20 |
| Amukura West | 6,241 | 19 |
| Amukura East | 8,367 | 25 |
| Amukura Central | 7,435 | 22 |
| Nambale | 11,568 | 35 |
| Bukhayo North / Walatsi | 8,045 | 24 |
| Bukhayo East | 7,772 | 23 |
| Bukhayo Central | 6,516 | 20 |
| Bukhayo West | 11,993 | 36 |
| Mayenje | 3,285 | 10 |
| Matayos South | 11,060 | 33 |
| Busibwabo | 4,058 | 12 |
| Burumba | 9,491 | 28 |
| Marachi West | 7,240 | 22 |
| Kingandole | 6,545 | 20 |
| Marachi Central | 7,099 | 21 |
| Marachi East | 7,474 | 22 |
| Marachi North | 8,617 | 26 |
| Elugulu | 6,682 | 20 |
| Namboboto-Nambuku Ward | 10,082 | 30 |
| Nangina | 7,234 | 22 |
| Ageng’a Nanguba | 9,091 | 27 |
| Bwiri | 7,088 | 21 |
| Bunyala Central | 3,719 | 11 |
| Bunyala North | 7,504 | 23 |
| Bunyala West | 7,608 | 23 |
| Bunyala South | 5,071 | 15 |
| 266,503 | 800 |
Representatives
| Governor | SOSPETER OJAAMONG |
| Senator | WAKO SITSWILA AMOS |
| Women Representative | FLORENCE MWIKALI MUTUA |
Constituencies
Nambale Constituency
Butula Constituency
Funyula Constituency
Budalangi Constituency
Matayos Constituency
Teso North Constituency
Teso South Constituency
| CONSTITUENCY | NO | WARDS | MEMBER OF PARLIAMENT |
| WARDS | |||
| TESO NORTH | 6 | MALABA CENTRAL, MALABA NORTH, ANG’URAI SOUTH, MALABA SOUTH, ANG’URAI NORTH, ANG’URAI EAST | EDWARD OKU KAUNYA |
| TESO SOUTH | 6 | ANG’OROM, CHAKOI SOUTH | GEOFFREY OMUSE |
| AMUKURA CENTRAL, CHAKOI NORTH, AMUKURA EAST, AMUKURA WEST | |||
| NAMBALE | 4 | NAMBALE TOWNSHIP | SAKWA JOHN BUNYASI |
| BUKHAYO NORTH/WALTSI | |||
| BUKHAYO EAST | |||
| BUKHAYO CENTRAL | |||
| MATAYOS | 5 | BUKHAYO WEST,MAYENJE | GEOFFREY MAKOKHA ODANGA |
| MATAYOS SOUTHBUSIBWABO | |||
| BURUMBA | |||
| BUTULA | 6 | MARACHI WESTKINGANDOLE | JOSEPH H MAERO OYULA |
| MARACHI CENTRAL, MARACHI EAST,MARACHI NORTH | |||
| ELUGULU | |||
| FUNYULA | 4 | NAMBOBOTO NAMBUKU | WILBERFORCE OJIAMBO OUNDO |
| NANGINA, AGENG’A NANGUBA | |||
| BWIRI | |||
CountyTrak Index – Elected Leaders Approval Rating (2015)
- Governor 63.7%
- Senator 50.1%
- Women’s Representative 50.4%
- Consolidated MCA’s 60.3%
CountyTrak Index – Elected Leaders Approval Rating (2020)
- Governor 47.5%
- Senator 40.4%
- Women’s Representative 51.9%
- Consolidated MCA’S 44.1%
CountyTrak Index – MPs Approval Rating (2015)
- Teso South Constituency 79.6%
- Budalangi Constituency 75.3%
- Funyula Constituency 72.6%
- Nambale Constituency 67.2%
- Teso North Constituency 61.1%
- Butula Constituency 51.8%
- Matayos Constituency 51.6%
CountyTrak Index – MPs Approval Rating (2020)
- Teso South Constituency 50.2%
- Budalangi Constituency 61.9%
- Funyula Constituency 52.5%
- Nambale Constituency 55.7%
- Teso North Constituency 48.7%
- Butula Constituency 47.0%
- Matayos Constituency 52.1%