Womens Representative Approval Rating.
Womens Representative Approval Rating.(2015)
| RANK | WOMAN REP | COUNTY | INDEX | 
| 1 | GLADYS WANGA | HOMABAY COUNTY | 68.1% | 
| 2 | MAISON LESHOOMO | SAMBURU COUNTY | 63.0% | 
| 3 | JOYCE WANJALAH LAY | TAITA TAVETA COUNTY | 60.4% | 
| 4 | SABINA WANJIRU CHEGE | MURANG’A COUNTY | 59.8% | 
| 5 | ZAINAB KALEKYE CHIDZUGA | KWALE | 59.2% | 
| 6 | CHRISTINE ODUOR OMBAKA | SIAYA COUNTY | 58.6% | 
| 7 | DENITTAH GHATI | MIGORI COUNTY | 57.9% | 
| 8 | MISHI JUMA KHAMIS | MOMBASA COUNTY | 55.6% | 
| 9 | WANJIKU MUHIA | NYANDARUA COUNTY | 55.5% | 
| 10 | FLORENCE KAJUJU | MERU COUNTY | 54.8% | 
| 11 | REGINALDA NAKHUMICHA WANYONYI | BUNGOMA | 54.4% | 
| 12 | REGINA NYERIS CHANGOROK | WEST POKOT COUNTY | 54.3% | 
| 13 | AISHA JUMWA KATANA | KILIFI COUNTY | 54.0% | 
| 14 | SUSAN MBINYA MUSYOKA | MACHAKOS COUNTY | 54.0% | 
| 15 | SHAKILA ABDALLA MOHAMED | LAMU COUNTY | 53.6% | 
| 16 | SUSAN KIPKETER CHEBET | ELGEYO MARAKWET COUNTY | 53.6% | 
| 17 | BEATRICE NKATHA NYAGA | THARAKA NITHI COUNTY | 53.3% | 
| 18 | KIPTUI GRACE JEMUTAI | BARINGO COUNTY | 52.9% | 
| 19 | JANET NANGABO WANYAMA | TRANS NZOIA COUNTY | 52.8% | 
| 20 | ZIPPORAH JESANG KURGAT | NANDI COUNTY | 50.8% | 
| 21 | FLORENCE MWIKALI MUTUA | BUSIA COUNTY | 50.4% | 
| 22 | DORCAS LUVALISTA KEDOGO | VIHIGA COUNTY | 49.9% | 
| 23 | ROSE AUMA NYAMUNGA | KISUMU COUNTY | 49.1% | 
| 24 | SHUKRA HUSSEIN GURE | GARISSA COUNTY | 49.0% | 
| 25 | RACHEL AMESO AMOLO | KAKAMEGA COUNTY | 48.1% | 
| 26 | ROSELINDA SOIPAN TUYA | NAROK COUNTY | 48.1% | 
| 27 | PRISCILLA NYOKABI KANYUA | NYERI COUNTY | 47.9% | 
| 28 | MARY SALLY KERAA | KISII COUNTY | 47.8% | 
| 29 | ROSE RWAMBA MITARU | EMBU COUNTY | 47.3% | 
| 30 | JOYCE AKAI EMANIKOR | TURKANA COUNTY | 47.3% | 
| 31 | JANE AGNES WANJIRA | LAIKIPIA COUNTY | 46.5% | 
| 32 | ROSE MUSEO MUMO | MAKUENI COUNTY | 46.3% | 
| 33 | MARY YIANE SENETA | KAJIADO COUNTY | 46.2% | 
| 34 | WINNIE KARIMI NJUGUNA | KIRINYAGA COUNTY | 46.1% | 
| 35 | CECILIA CHELANGAT NGETICH | BOMET COUNTY | 46.0% | 
| 36 | HELLEN CHELANGAT CHEPKWONY | KERICHO COUNTY | 45.4% | 
| 37 | TIYAH GALGALO ALI | ISIOLO COUNTY | 45.4% | 
| 38 | ANNAH NYOKABI GATHECHA | KIAMBU COUNTY | 45.0% | 
| 39 | NASRA IBRAHIM IBREN | MARSABIT COUNTY | 43.6% | 
| 40 | RACHAEL SHEBESH | NAIROBI COUNTY | 43.2% | 
| 41 | WINFRED NYIVA MWENDWA | KITUI COUNTY | 43.2% | 
| 42 | FATUMA IBRAHIM ALI | WAJIR COUNTY | 43.1% | 
| 43 | MARY NJOKI MBUGUA | NAKURU COUNTY | 42.6% | 
| 44 | EUSILAH JEPKOSGEY NGENY | UASIN GISHU COUNTY | 42.5% | 
| 45 | ALICE NYANCHOKA CHAE | NYAMIRA COUNTY | 41.8% | 
| 46 | MAHBUB FATHIA | MANDERA COUNTY | 41.7% | 
| 47 | HALIMA WARE DURI | TANA RIVER COUNTY | 39.8% | 
| Average | 50.2% | ||
Womens Representative Approval Rating.(2020)
| RANK | WOMEN REP | COUNTY | INDEX | 
| 1 | BUYU ROZAAH AKINYI | KISUMU | 61.5% | 
| 2 | WANGA GLADYS ATIENO NYASUNA | HOMA BAY | 61.0% | 
| 3 | OBO RUWEIDA MOHAMED | LAMU | 60.0% | 
| 4 | LESHOOMO MAISON | SAMBURU | 59.1% | 
| 5 | MUMO ROSE MUSEO | MAKUENI | 57.6% | 
| 6 | HASSAN ZULEIKHA JU MA | KWALE | 57.2% | 
| 7 | KAWIRA MWANGAZA | MERU | 56.6% | 
| 8 | MAITU SABINA WANJIRU | MURANG’A | 55.8% | 
| 9 | NYAGA BEATRICE NKATHA | THARAKA – NITHI | 53.3% | 
| 10 | NGIRICI PURITY WANGUI | KIRINYAGA | 52.1% | 
| 11 | MUTUA FLORENCE MWIKALI | BUSIA | 51.9% | 
| 12 | LILIAN CHEPTOO TOMITOM | WEST POKOT | 51.2% | 
| 13 | MUHANDA ELSIE BUSIHILE | KAKAMEGA | 51.2% | 
| 14 | OCHIENG PAMELA AWUOR | MIGORI | 50.3% | 
| 15 | KAMENE JOYCE | MACHAKOS | 50.3% | 
| 16 | GITAU FAITH WAIRIMU | NYANDARUA | 50.1% | 
| 17 | KASALU IRENE MUTHONI | KITUI | 47.6% | 
| 18 | JALDESA REHEMA DIDA | ISIOLO | 47.5% | 
| 19 | CHEPKOECH JOYCE KORIR | BOMET | 47.2% | 
| 20 | GURE ANAB MOHAMED | GARISSA | 46.6% | 
| 21 | MWANYANJE GERTRUDE MBEYU | KILIFI | 46.5% | 
| 22 | MIZIGHI LYDIA HAIKA MNENE | TAITA TAVETA | 46.3% | 
| 23 | FATUMA GEDI ALI | WAJIR | 46.3% | 
| 24 | ODUOR OMBAKA CHRISTINE | SIAYA | 46.1% | 
| 25 | WAMBILIANGA CATHERINE | BUNGOMA | 45.9% | 
| 26 | CHEBAIBAI JANE JEPKORIR KIPTOO | ELGEYO/MARAKWET | 45.7% | 
| 27 | ONGERA JANET | KISII | 45.6% | 
| 28 | WACHIRA RAHAB MUKAMI | NYERI | 45.3% | 
| 29 | ROSELINDA SOIPAN TUYA | NAROK | 44.9% | 
| 30 | SHOLLEI GLADYS JEPKOSGEI BOSS | UASIN GISHU | 44.7% | 
| 31 | WARUGURU CATHERINE WANJIKU | LAIKIPIA | 44.6% | 
| 32 | PASSARIS ESTHER MUTHONI ROSANNA | NAIROBI CITY | 44.6% | 
| 33 | CHERUIYOT GLADWELL JESIRE CHERUIYOT | BARINGO | 44.2% | 
| 34 | HASSAN AMINA GEDOW | MANDERA | 43.8% | 
| 35 | ADAGALA BEATRICE KAHAI | VIHIGA | 43.4% | 
| 36 | EMANIKOR JOYCE AKAI | TURKANA | 43.1% | 
| 37 | TEYIAA JANET MARANIA | KAJIADO | 43.1% | 
| 38 | NJIRU JANE WANJUKI | EMBU | 42.6% | 
| 39 | TUM TECLA CHEBET | NANDI | 42.6% | 
| 40 | ADAN SAFIA SHEIKH | MARSABIT | 42.5% | 
| 41 | MOHAMED ASHA HUSSEIN | MOMBASA | 42.0% | 
| 42 | KOSKEY FLORENCE CHEPNGETICH | KERICHO | 41.6% | 
| 43 | REHEMA HASSAN | TANA RIVER | 41.5% | 
| 44 | LIZA CHELULE CHEPKORIR | NAKURU | 40.3% | 
| 45 | MOMANYI JERUSHA MONGINA | NYAMIRA | 39.6% | 
| 46 | WANYAMA JANET NANGABO | TRANS NZOIA | 39.6% | 
| 47 | WAMUCHOMBA GATHONI | KIAMBU | 39.0% | 
| Average | 47.7% | 
