Homa Bay County
Homa Bay County
Homa Bay County is located in Nyanza and is popularly known for its many bays, famous islands of Rusinga and Mfangano and that it houses 80% of the Lake Victoria. According to the 2019 Kenya Population and Housing Census, it has a population of 1,131,950 and covers 3,152.5Km2 with a population density of 359 people per Km2.
Homa Bay county headquarter is located in Homa Bay town.
Homa Bay County has six (8) constituencies and 40 electoral wards.
A sample of 800 and a margin of error of ±3.464% was used.
View Sample Frame
Ward | Adult Population per Ward | Sample per Ward |
West Kasipul | 13,576 | 21 |
South Kasipul | 13,515 | 21 |
Central Kasipul | 13,686 | 22 |
East Kamagak | 7,674 | 12 |
West Kamagak | 11,055 | 17 |
Kabondo East | 16,814 | 27 |
Kabondo West | 16,377 | 26 |
Kokwanyo/ Kakelo | 13,958 | 22 |
Kojwach | 9,429 | 15 |
West Karachuonyo | 13,714 | 22 |
North Karachuonyo | 12,423 | 20 |
Central | 7,054 | 11 |
Kanyaluo | 13,546 | 21 |
Kibiri | 10,256 | 16 |
Wang’chieng | 17,537 | 28 |
Kendu Bay Town | 10,717 | 17 |
West Gem | 10,369 | 16 |
East Gem | 12,063 | 19 |
Kagan | 16,073 | 25 |
Kochia | 13,969 | 22 |
Homa Bay Central | 11,985 | 19 |
Homa Bay Arujo | 10,399 | 16 |
Homa Bay West ward | 16,441 | 26 |
Homa Bay East | 10,973 | 17 |
Kwabwai | 16,622 | 26 |
Kanyadoto | 8,591 | 14 |
Kanyikela | 3,305 | 5 |
Kabouch North | 18,555 | 29 |
Kabuoch South/Pala | 13,853 | 22 |
Kanyamwa Kologi | 12,332 | 19 |
Kanyamwa Kosewe | 17,338 | 27 |
Mfangano Island | 13,741 | 22 |
Rusinga Island | 12,770 | 20 |
Kasgunga | 10,339 | 16 |
Gembe | 10,020 | 16 |
Lambwe | 11,739 | 19 |
Gwassi South | 18,183 | 29 |
Gwassi North | 16,097 | 25 |
Kaksingiri West | 13,689 | 22 |
Ruma-Kaksingiri East | 6,246 | 10 |
507,029 | 800 |
Representatives
Governor | AWITI CYPRIAN ARCHELIUS OTIENO |
Senator | KAJWANG MOSES OTIENO |
Women Representative | WANGA GLADYS ATIENO NYASUNA |
Constituencies
Kasipul Constituency
Kabondo Constituency
Karachuonyo Constituency
Rangwe Constituency
Homa Bay Town Constituency
Ndhiwa Constituency
Mbita Constituency
Suba Constituency
Constituency | No of Wards | Wards | Member of Parliament |
Kasipul | 5 | West Kasipul, South Kasipul, Central Kasipul, East Kamagak, West Kamagak | CHARLES ONG’ONDO WERE |
Kabondo Kasipul | 4 | Kabondo East, Kabondo West, Kokwanyo/Kakel O Kojwach | EVE AKINYI OBARA |
Karachuonyo | 7 | West Karachuonyo, North Karachuonyo, Central Kanyaluo, Kibiri, Wangchieng, Kendu Bay Town | ANDREW ADIPO OKUOME |
Rangwe | 4 | West Gem, East Gem, Kagan, Kochia | LILIAN ACHIENG GOGO |
Homa Bay Town | 4 | Homa Bay Central, Homa Bay Arujo, Homa Bay West, Homa Bay East | GEORGE PETER OPONDO KALUMA |
Ndhiwa | 7 | Kwabwai, Kanyadoto, Kanyikela, Kabuoch North, Kabuoch South/Pala, Kanyamwa Kologi, Kanyamwa Kosewe | MARTIN PETERS OWINO |
Suba North | 5 | Mfangano Island, Rusinga Island, Kasgunga, Gember, Lambwe | MILLIE GRACE AKOTH ODHIAMBO MABONA |
Suba South | 4 | Gwassi South, Gwassi North, Kaksingri West, Ruma-Kakshingri | JOHN MBADI NG’ONG’O |
CountyTrak Index – Elected Leaders Approval Rating (2015)
- Governor 62.7%
- Women’s Representative 68.1%
- Consolidated MCA’s 60.1%
CountyTrak Index – MPs Approval Rating (2015)
- Kasipul Constituency 67.4%
- Suba South Constituency 65%
- Homa Bay Town Constituency 60.2%
- Mbita Constituency 59.8%
- Karachuonyo Constituency 56.9%
- Rangwe Constituency 53.6%
- Ndhiwa Constituency 52.2%
- Kabondo Kasipul Constituency 48.4%
CountyTrak Index – Elected Leaders Approval Rating (2020)
- Governor 41.3%
- Senator 45.6%
- Women’s Representative 61.0%
- Consolidated MCA’S 40.1%
CountyTrak Index – MPs Approval Rating (2020)
- Kasipul Constituency 53%
- Suba South Constituency 45%
- Homa Bay Town Constituency 50%
- Mbita Constituency 43%
- Karachuonyo Constituency 49%
- Rangwe Constituency 43%
- Ndhiwa Constituency 40%
- Kabondo Kasipul Constituency 53%